chicago04
Fast: 1516 W1D0L0
Slow: 2037 W9377D4629L9553)
# Result Red Black Moves
11 lose TeoVancouver (2156) chicago04 (2157) 24S
12 lose SMA (2040) chicago04 (2198) 24S
13 win krasi1 (2305) chicago04 (2158) 46S
14 lose chicago04 (2193) xuanson107 (2141) 45S
15 win vuong_ky123 (2248) chicago04 (2156) 20S
16 lose krasi1 (2169) chicago04 (2189) 79S
17 win Phoenixdang (2171) chicago04 (2157) 29S
18 win killerwhale (2244) chicago04 (2118) 42S
19 win Jeans (2076) chicago04 (2087) 36S
20 win chicago04 (2044) Vanson (2231) 39S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by chicago04, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames