| Mai_NhuocHoa Fast: 1500 W0D0L0 Slow: 1831 W24D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Mai_NhuocHoa (1824) | vochieudaisu (1595) | 26S |
| 2 | win | Mai_NhuocHoa (1814) | Tinatran0307 (1699) | 16S |
| 3 | win | Mai_NhuocHoa (1805) | vietnam_102 (1686) | 14S |
| 4 | draw | Mai_NhuocHoa (1807) | vietnam_102 (1684) | 37S |
| 5 | win | Mai_NhuocHoa (1795) | my2grt (1791) | 37S |
| 6 | win | Mai_NhuocHoa (1784) | kathien (1744) | 19S |
| 7 | win | Mai_NhuocHoa (1770) | Luckystar_21 (1830) | 23S |
| 8 | win | Mai_NhuocHoa (1758) | kypvt (1731) | 43S |
| 9 | win | Mai_NhuocHoa (1748) | Vietkieu_usa (1658) | 26S |
| 10 | win | Mai_NhuocHoa (1735) | dung1962 (1756) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

