| Moitapchoi Fast: 1500 W0D0L0 Slow: 1703 W18D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | luonglx (1740) | Moitapchoi (1718) | 60S |
| 2 | lose | ESPOO (1575) | Moitapchoi (1734) | 69S |
| 3 | lose | huydo08 (1775) | Moitapchoi (1746) | 14S |
| 4 | lose | Moitapchoi (1761) | Quentot2020 (1779) | 37S |
| 5 | win | Moitapchoi (1744) | Hennry111 (1794) | 24S |
| 6 | win | Hennry111 (1812) | Moitapchoi (1726) | 26S |
| 7 | win | hepho01 (1620) | Moitapchoi (1713) | 23S |
| 8 | win | Moitapchoi (1699) | hepho01 (1634) | 22S |
| 9 | win | Jianli (1453) | Moitapchoi (1690) | 48S |
| 10 | win | calmman1987 (1612) | Moitapchoi (1676) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

