tranviti Fast: 1739 W7202D493L7564 Slow: 1524 W6D0L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Teacher (1815) | tranviti (1753) | 43F |
2 | win | joetran (1833) | tranviti (1735) | 28F |
3 | win | minh_do (1483) | tranviti (1726) | 24F |
4 | lose | tranviti (1739) | Tino (1817) | 25F |
5 | lose | hip_hop (1681) | tranviti (1757) | 37F |
6 | lose | Vine (1733) | tranviti (1774) | 30F |
7 | lose | dannyvo (1814) | tranviti (1789) | 29F |
8 | win | samsungk (1704) | tranviti (1776) | 35F |
9 | win | tranviti (1760) | totoyou (1766) | 65F |
10 | lose | tranviti (1774) | lam1van (1817) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.