qwea, Xiangqi Up score: 2009 W43D0L15 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | qwea (1998) | MarsX (1844) | 45 |
2 | win | qwea (1985) | havefun22 (1889) | 37 |
3 | win | qwea (1970) | daubap (1962) | 59 |
4 | win | huuninh (2010) | qwea (1953) | 32 |
5 | win | qwea (1936) | daubap (1991) | 37 |
6 | lose | qwea (1948) | tpg (2069) | 22 |
7 | lose | tpg (2056) | qwea (1961) | 12 |
8 | lose | qwea (1977) | ha_tra (1973) | 60 |
9 | win | dany (2128) | qwea (1956) | 39 |
10 | win | qwea (1934) | dany (2150) | 42 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.