CEO_PH_HANG Fast: 2430 W36D1L0 Slow: 2644 W50D27L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | CEO_PH_HANG (2650) | AmSat_KyTran (2545) | 91S |
2 | draw | CEO_PH_HANG (2657) | AmSat_KyTran (2538) | 31S |
3 | win | CEO_PH_HANG (2626) | chikien668 (2625) | 25S |
4 | draw | CEO_PH_HANG (2628) | Dzung_DaKao (2590) | 56S |
5 | draw | CEO_PH_HANG (2630) | hungchess (2597) | 97S |
6 | win | bbsttk (2387) | CEO_PH_HANG (2611) | 25S |
7 | win | emtvl1983 (2484) | CEO_PH_HANG (2586) | 34S |
8 | draw | CEO_PH_HANG (2587) | Hoi_An (2558) | 121S |
9 | draw | CEO_PH_HANG (2588) | Hoi_An (2557) | 34S |
10 | win | CEO_PH_HANG (2559) | MakaRong (2523) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.