Select: SlowGame - FastGame - Mystery - FastTour
| SlowGame Masters | |||||
|---|---|---|---|---|---|
| # | Name | Score | Win | Draw | Lose |
| 1 | dinh54 | 2684 | 182 | 33 | 100 |
| 2 | PikaFree | 2677 | 64 | 87 | 5 |
| 3 | tandinh1965 | 2654 | 9913 | 2046 | 5737 |
| 4 | truongvy | 2648 | 487 | 90 | 412 |
| 5 | BACH_CONG_TU | 2588 | 69 | 16 | 16 |
| 6 | suhuynh13 | 2555 | 14975 | 2354 | 12515 |
| 7 | baodaklak | 2545 | 2701 | 602 | 2536 |
| 8 | Langtu36 | 2541 | 90 | 12 | 53 |
| 9 | Lam17 | 2539 | 2129 | 420 | 2226 |
| 10 | lee123 | 2531 | 1075 | 247 | 637 |
| 11 | LangThuong | 2513 | 1001 | 261 | 774 |
| 12 | windcloud | 2510 | 179 | 29 | 65 |
| 13 | Chu_Nam | 2510 | 3263 | 714 | 2765 |
| 14 | Rico | 2508 | 564 | 201 | 456 |
| 15 | Hoai_Anh25 | 2508 | 125 | 6 | 54 |
| 16 | nsuthoailinh | 2508 | 457 | 113 | 399 |
| 17 | Cotuonglaban | 2507 | 2347 | 667 | 2719 |
| 18 | wasay123 | 2506 | 1529 | 291 | 941 |
| 19 | cau__hue | 2505 | 2980 | 763 | 2236 |
| 20 | thucchef | 2498 | 1697 | 200 | 1457 |
| 21 | tangnv | 2490 | 1758 | 135 | 1300 |
| 22 | newbee01 | 2483 | 345 | 89 | 260 |
| 23 | Ecanthanday2 | 2482 | 196 | 35 | 107 |
| 24 | anhphieulang | 2482 | 7254 | 1642 | 6024 |
| 25 | Akuma_80 | 2474 | 331 | 70 | 150 |
| 26 | Hoai_Anh65 | 2473 | 110 | 12 | 66 |
| 27 | URfriend | 2465 | 3822 | 3414 | 2311 |
| 28 | vanmuinguyen | 2461 | 5819 | 1137 | 5218 |
| 29 | TLphidao | 2456 | 173 | 65 | 115 |
| 30 | hn500 | 2450 | 10743 | 2641 | 8589 |
| 31 | xuanviet2026 | 2445 | 90 | 11 | 43 |
| 32 | NeonYankee | 2445 | 206 | 8 | 97 |
| 33 | Quantrong | 2443 | 8739 | 2357 | 7021 |
| 34 | ChauDuong | 2439 | 395 | 108 | 313 |
| 35 | SMA | 2430 | 3170 | 543 | 2833 |
| 36 | hnxuyen | 2430 | 1650 | 414 | 1734 |
| 37 | GiangMP | 2427 | 2069 | 1616 | 3016 |
| 38 | ducla | 2425 | 609 | 195 | 539 |
| 39 | thitbaroi | 2425 | 828 | 239 | 941 |
| 40 | batquatam9 | 2422 | 159 | 31 | 77 |
| 41 | dd433 | 2414 | 729 | 84 | 557 |
| 42 | Tran990 | 2413 | 930 | 65 | 610 |
| 43 | thiendai99 | 2412 | 884 | 471 | 654 |
| 44 | ong_vua_nho | 2411 | 2927 | 559 | 3013 |
| 45 | Highland1984 | 2406 | 307 | 35 | 220 |
| 46 | QUAT_BA_TiEU | 2406 | 65 | 1 | 19 |
| 47 | bipchip_2018 | 2405 | 1506 | 382 | 1318 |
| 48 | tuandialy | 2404 | 5491 | 706 | 4955 |
| 49 | chicothang | 2403 | 2686 | 366 | 2328 |
| 50 | loton | 2399 | 172 | 35 | 78 |
| 51 | Tuongle12345 | 2398 | 1525 | 268 | 1066 |
| 52 | Doyeutinh | 2398 | 1150 | 217 | 1092 |
| 53 | niki | 2397 | 124 | 5 | 67 |
| 54 | khiemli | 2395 | 4834 | 2098 | 4686 |
| 55 | nguyenbahien | 2395 | 3953 | 775 | 4030 |
| 56 | CoKo | 2394 | 3425 | 685 | 1453 |
| 57 | DongHoi73 | 2386 | 1682 | 331 | 1355 |
| 58 | LongA | 2384 | 88 | 0 | 27 |
| 59 | kyphongbn | 2383 | 8071 | 1589 | 6376 |
| 60 | killerbee71 | 2379 | 114 | 8 | 34 |
| 61 | DaNangCity01 | 2379 | 750 | 211 | 660 |
| 62 | bluespruce66 | 2377 | 4801 | 1042 | 4382 |
| 63 | lavies | 2376 | 2783 | 720 | 2819 |
| 64 | Trau_noc | 2371 | 425 | 91 | 389 |
| 65 | thulinh | 2367 | 112 | 8 | 80 |
| 66 | chehungkts | 2366 | 2045 | 378 | 1691 |
| 67 | VsMafia | 2365 | 155 | 25 | 75 |
| 68 | paunt | 2365 | 2657 | 441 | 2459 |
| 69 | aitran | 2364 | 14002 | 1288 | 13793 |
| 70 | Duyan_hp | 2361 | 102 | 12 | 67 |
| 71 | bachvy00 | 2360 | 12562 | 2911 | 12904 |
| 72 | lilong67 | 2359 | 130 | 12 | 65 |
| 73 | beatmeup | 2359 | 1073 | 206 | 874 |
| 74 | GOMIT | 2357 | 198 | 21 | 81 |
| 75 | tiencctk | 2355 | 9578 | 1594 | 7911 |
| 76 | eddiezou | 2355 | 5102 | 1848 | 5020 |
| 77 | thoi_rau | 2353 | 607 | 159 | 520 |
| 78 | Nhatlmy01 | 2352 | 1407 | 316 | 1006 |
| 79 | Song_Tu | 2352 | 4366 | 829 | 3315 |
| 80 | thanhducqn | 2352 | 8814 | 2195 | 9646 |
| 81 | namteo | 2350 | 9184 | 1213 | 9228 |
| 82 | GietCONGSAN | 2350 | 5445 | 817 | 5343 |
| 83 | BaoLam2017 | 2350 | 157 | 11 | 89 |
| 84 | colangvn2022 | 2350 | 650 | 202 | 353 |
| 85 | trinhbanglan | 2349 | 8319 | 2142 | 7160 |
| 86 | Dungbn99 | 2347 | 168 | 28 | 91 |
| 87 | killerwhale | 2347 | 2362 | 557 | 2298 |
| 88 | Coccon | 2347 | 860 | 99 | 726 |
| 89 | Amigo01 | 2347 | 63 | 2 | 6 |
| 90 | MartelXO | 2345 | 587 | 2415 | 198 |
| 91 | DAUMAY | 2339 | 152 | 63 | 105 |
| 92 | black123 | 2339 | 369 | 135 | 290 |
| 93 | COTHONHAC57 | 2336 | 3551 | 870 | 2004 |
| 94 | tuyenlam | 2335 | 849 | 127 | 686 |
| 95 | Hanam90 | 2334 | 82 | 6 | 30 |
| 96 | lunthu | 2333 | 947 | 113 | 603 |
| 97 | lamltruong | 2332 | 7100 | 801 | 6034 |
| 98 | nuadoisp | 2332 | 1229 | 182 | 1228 |
| 99 | truongvietha | 2332 | 3405 | 1090 | 2805 |
| 100 | DO_LONG_DAO | 2331 | 401 | 114 | 381 |

