Omygod Fast: 2496 W3547D887L2789 Slow: 2478 W1031D267L800) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Omygod (2509) | chopchai (2266) | 135F |
2 | win | Omygod (2487) | tuyenta (2327) | 34F |
3 | lose | Omygod (2531) | Nick_Kyrgios (2319) | 16F |
4 | win | CHAU_TRAN (2444) | Omygod (2503) | 41F |
5 | lose | Omygod (2542) | CHAU_TRAN (2425) | 42F |
6 | win | Omygod (2504) | quang72 (2611) | 33F |
7 | win | Omygod (2473) | tuan1955 (2462) | 38F |
8 | win | Omygod (2443) | danghdai (2425) | 39F |
9 | win | Omygod (2411) | V_T_Nhat (2423) | 33F |
10 | lose | TungLam2000 (2520) | Omygod (2437) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.