| Chanthuvn Fast: 2606 W949D127L839 Slow: 2585 W922D191L694) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Kiem_Vo_Anh (2433) | Chanthuvn (2561) | 36S |
| 2 | win | Kocogi (2388) | Chanthuvn (2538) | 63S |
| 3 | win | vuong_ky123 (2459) | Chanthuvn (2510) | 38S |
| 4 | lose | NORULE (2753) | Chanthuvn (2528) | 68S |
| 5 | win | TaoDiaTang (2432) | Chanthuvn (2501) | 26S |
| 6 | lose | minhchucoma (2740) | Chanthuvn (2520) | 41S |
| 7 | lose | tandinh1965 (2465) | Chanthuvn (2557) | 13S |
| 8 | lose | booo (2582) | Chanthuvn (2589) | 32S |
| 9 | lose | Chanthuvn (2614) | NORULE (2728) | 45S |
| 10 | lose | Chanthuvn (2657) | ThienKiem00 (2459) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

