| larose Fast: 1754 W84D7L67 Slow: 2038 W469D191L389) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | larose (2070) | vuilachinh31 (2057) | 25S |
| 2 | win | larose (2029) | emxinthua (2183) | 44S |
| 3 | lose | larose (2063) | vuilachinh31 (2023) | 13S |
| 4 | win | vinhnguyendu (2025) | larose (2032) | 76S |
| 5 | lose | larose (2056) | van3v (2181) | 48S |
| 6 | lose | larose (2090) | Truongpt (2047) | 33S |
| 7 | win | larose (2058) | vinhgialai (2072) | 54S |
| 8 | win | larose (2034) | cotuongken (1916) | 14S |
| 9 | win | siowkq (2009) | larose (2002) | 24S |
| 10 | lose | anhngoclinh (2046) | larose (2033) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

