| tandinh1965 Fast: 2433 W6338D825L3979 Slow: 2464 W9926D2048L5753) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cotuong1984 (2674) | tandinh1965 (2484) | 17S |
| 2 | lose | tandinh1965 (2452) | thuanuaroi11 (2323) | 48F |
| 3 | win | tandinh1965 (2434) | mrvanly (2205) | 42F |
| 4 | win | tandinh1965 (2412) | BangThaiSu (2255) | 34F |
| 5 | win | tandinh1965 (2390) | friday13 (2226) | 37F |
| 6 | win | AcTacThoiDoi (2482) | tandinh1965 (2351) | 27F |
| 7 | lose | DHKT2103 (2537) | tandinh1965 (2373) | 28F |
| 8 | lose | vitwatroi (2007) | tandinh1965 (2426) | 12F |
| 9 | win | Bacgiang80 (2340) | tandinh1965 (2413) | 37F |
| 10 | lose | tandinh1965 (2432) | Bacgiang80 (2321) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

