| tandinh1965 Fast: 2471 W6587D856L4173 Slow: 2550 W10008D2066L5804) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kimtt (2651) | tandinh1965 (2493) | 19F |
| 2 | win | eddiezou (2348) | tandinh1965 (2529) | 37S |
| 3 | lose | caothu_hanoi (2316) | tandinh1965 (2537) | 35F |
| 4 | win | tandinh1965 (2524) | whyisthat (2444) | 35F |
| 5 | win | whyisthat (2458) | tandinh1965 (2510) | 32F |
| 6 | win | bachvy00 (2486) | tandinh1965 (2478) | 27F |
| 7 | lose | tandinh1965 (2570) | etet (2417) | 33S |
| 8 | win | tandinh1965 (2538) | Gago (2542) | 23S |
| 9 | win | Trum_co_0000 (2367) | tandinh1965 (2515) | 29S |
| 10 | lose | Gago (2508) | tandinh1965 (2549) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

