| haubui Fast: 1500 W0D0L0 Slow: 2270 W3319D786L2974) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | haubui (2259) | xiaotiantian (2101) | 49S |
| 2 | win | cuacang (2124) | haubui (2247) | 89S |
| 3 | lose | haubui (2262) | dcba4321 (2266) | 35S |
| 4 | draw | haubui (2262) | aladintq (2260) | 96S |
| 5 | draw | duylinh2103 (2196) | haubui (2264) | 67S |
| 6 | win | haubui (2250) | duylinh2103 (2210) | 43S |
| 7 | lose | nguoichanvit (2204) | haubui (2267) | 65S |
| 8 | win | haubui (2253) | nguoichanvit (2218) | 17S |
| 9 | lose | dungbacky (2225) | haubui (2270) | 22S |
| 10 | win | haubui (2257) | Mailinhap (2170) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

