haibeo Fast: 1500 W0D0L0 Slow: 2129 W2506D649L2241) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | haibeo (2114) | zxcvbnm (2097) | 24S |
2 | draw | quynhquang (2028) | haibeo (2116) | 24S |
3 | lose | Brarr (2217) | haibeo (2129) | 12S |
4 | lose | y2008 (2135) | haibeo (2145) | 26S |
5 | win | hatam (2106) | haibeo (2130) | 48S |
6 | win | Vinh777 (2005) | haibeo (2118) | 73S |
7 | win | haibeo (2098) | suhuynh13 (2243) | 49S |
8 | win | rsctmvrsct (2166) | haibeo (2080) | 60S |
9 | win | hero09 (2112) | haibeo (2063) | 46S |
10 | win | haibeo (2046) | sang7777 (2099) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.