legiahieu Fast: 1500 W0D0L0 Slow: 2154 W5929D1324L5449) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | meocontimban (2072) | legiahieu (2173) | 13S |
2 | lose | legiahieu (2193) | meocontimban (2052) | 44S |
3 | win | nls5591 (2033) | legiahieu (2182) | 34S |
4 | win | legiahieu (2170) | nls5591 (2045) | 35S |
5 | lose | hanson (2220) | legiahieu (2184) | 60S |
6 | lose | legiahieu (2199) | hanson (2205) | 57S |
7 | lose | zxcvbnm (2109) | legiahieu (2218) | 33S |
8 | win | legiahieu (2205) | zxcvbnm (2122) | 46S |
9 | lose | SJC (2406) | legiahieu (2215) | 17S |
10 | lose | legiahieu (2225) | SJC (2396) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.