phophanphuh Fast: 1500 W0D0L0 Slow: 2077 W631D89L538) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tam2023 (2057) | phophanphuh (2062) | 37S |
2 | win | phophanphuh (2045) | GreenField (2102) | 24S |
3 | lose | zoo (2031) | phophanphuh (2061) | 12S |
4 | win | hin9009 (2073) | phophanphuh (2045) | 21S |
5 | lose | phophanphuh (2059) | legiahieu (2114) | 8S |
6 | win | legiahieu (2132) | phophanphuh (2041) | 20S |
7 | lose | phophanphuh (2052) | gary148 (2211) | 22S |
8 | lose | james321 (2156) | phophanphuh (2065) | 25S |
9 | win | kodichthu (2040) | phophanphuh (2050) | 22S |
10 | lose | XeKhongBanh (2056) | phophanphuh (2066) | 10S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.