| gary148 Fast: 1500 W0D0L0 Slow: 2377 W1785D268L1311) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | taivong (2205) | gary148 (2366) | 43S |
| 2 | win | konezumiu (2121) | gary148 (2357) | 32S |
| 3 | win | Ng_Duc_Thanh (2115) | gary148 (2348) | 28S |
| 4 | win | chessking38 (2234) | gary148 (2336) | 40S |
| 5 | win | kienhoa (2185) | gary148 (2325) | 56S |
| 6 | win | gary148 (2313) | vn1269 (2190) | 20S |
| 7 | win | gary148 (2300) | phongt6 (2226) | 81S |
| 8 | draw | phongt6 (2224) | gary148 (2302) | 57S |
| 9 | win | elimai (2193) | gary148 (2289) | 25S |
| 10 | win | gary148 (2277) | zxcvbnm (2166) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

