| Ok Fast: 2100 W617D130L712 Slow: 2174 W2024D992L2511) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bssk5 (2336) | Ok (2185) | 23S |
| 2 | draw | Ok (2183) | thucchef (2274) | 75S |
| 3 | lose | thucchef (2260) | Ok (2197) | 67S |
| 4 | win | Ok (2184) | huongson58 (2103) | 41S |
| 5 | win | Ok (2169) | chieuhe222 (2163) | 96S |
| 6 | draw | Bopbachmai (2188) | Ok (2169) | 56S |
| 7 | draw | phamanh59 (2161) | Ok (2169) | 62S |
| 8 | lose | Ok (2181) | KimVo (2284) | 48S |
| 9 | win | thucchef (2240) | Ok (2163) | 29S |
| 10 | win | Ok (2147) | nampt (2168) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

