| tongtv2008 Fast: 2021 W3326D284L3738 Slow: 2139 W3077D698L3495) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tongtv2008 (2124) | Sip_Rach (2110) | 18S |
| 2 | win | Gohckng (2153) | tongtv2008 (2107) | 42S |
| 3 | draw | ntnu (2099) | tongtv2008 (2107) | 123S |
| 4 | win | tongtv2008 (2091) | ntnu (2115) | 33S |
| 5 | draw | tongtv2008 (2090) | vuducthanh (2143) | 40S |
| 6 | win | tongtv2008 (2072) | khanhlinhnc (2148) | 21S |
| 7 | lose | tongtv2008 (2086) | khanhlinhnc (2134) | 52S |
| 8 | win | tongtv2008 (2071) | Ms (2041) | 29S |
| 9 | lose | tongtv2008 (2084) | phung_gia (2155) | 54S |
| 10 | win | HungNT (2148) | tongtv2008 (2066) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

