BuggySW Fast: 1500 W1D0L1 Slow: 2060 W7920D1113L6777) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | intenso (2240) | BuggySW (2070) | 20S |
2 | draw | BuggySW (2065) | intenso (2245) | 41S |
3 | lose | Manh68 (1880) | BuggySW (2087) | 24S |
4 | win | BuggySW (2077) | Manh68 (1890) | 17S |
5 | lose | BuggySW (2091) | Vi_Tieu_Bao (2126) | 18S |
6 | lose | Vi_Tieu_Bao (2111) | BuggySW (2106) | 34S |
7 | win | BuggySW (2089) | Evangeline (2133) | 34S |
8 | win | Evangeline (2151) | BuggySW (2071) | 28S |
9 | win | BuggySW (2052) | Song_Tu (2163) | 32S |
10 | lose | BuggySW (2065) | Song_Tu (2150) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.