huongson58 Fast: 1433 W63D2L89 Slow: 2045 W5137D1503L6977) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | huongson58 (2029) | tamthuc (2032) | 39S |
2 | win | tamthuc (2049) | huongson58 (2012) | 45S |
3 | draw | huongson58 (2011) | DuongQua (2056) | 45S |
4 | lose | DuongQua (2041) | huongson58 (2026) | 32S |
5 | lose | huongson58 (2037) | Datrang (2173) | 20S |
6 | lose | Datrang (2161) | huongson58 (2049) | 20S |
7 | lose | huongson58 (2063) | goldminer (2114) | 27S |
8 | lose | goldminer (2099) | huongson58 (2078) | 18S |
9 | win | huongson58 (2062) | legiahieu (2093) | 29S |
10 | win | legiahieu (2110) | huongson58 (2045) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.