huongson58 Fast: 1433 W63D2L89 Slow: 2038 W4857D1410L6594) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | love2live (2088) | huongson58 (2037) | 136S |
2 | lose | GietCONGSAN (2123) | huongson58 (2050) | 18S |
3 | win | minhtue_2 (2104) | huongson58 (2032) | 18S |
4 | win | huongson58 (2011) | tuongvehuu17 (2208) | 26S |
5 | lose | tao_day (2094) | huongson58 (2024) | 30S |
6 | lose | saigon60 (2136) | huongson58 (2036) | 21S |
7 | lose | saigon60 (2123) | huongson58 (2049) | 47S |
8 | win | vantinh (2092) | huongson58 (2032) | 21S |
9 | win | vantinh (2110) | huongson58 (2014) | 32S |
10 | win | phu (1998) | huongson58 (1998) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.