| goldminer Fast: 1500 W0D0L0 Slow: 2223 W10817D2749L9073) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | goldminer (2237) | Xa_Long_Dien (2290) | 25S |
| 2 | lose | goldminer (2252) | Xa_Long_Dien (2275) | 36S |
| 3 | win | tenthat (2204) | goldminer (2238) | 47S |
| 4 | lose | goldminer (2256) | tenthat (2186) | 69S |
| 5 | win | goldminer (2244) | KeLoBuoc (2134) | 35S |
| 6 | lose | KeLoBuoc (2114) | goldminer (2264) | 19S |
| 7 | win | chessking38 (2272) | goldminer (2248) | 79S |
| 8 | lose | haubui (2304) | goldminer (2262) | 17S |
| 9 | draw | goldminer (2261) | haubui (2305) | 39S |
| 10 | draw | Vanduc (2336) | goldminer (2259) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

