firsttwo Fast: 1500 W0D0L0 Slow: 2217 W8031D757L6814) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Khactt (2115) | firsttwo (2204) | 18S |
2 | win | doanhtp (1911) | firsttwo (2196) | 33S |
3 | win | nampt (2046) | firsttwo (2185) | 32S |
4 | lose | firsttwo (2207) | gianthithanh (1964) | 25S |
5 | lose | gianthithanh (1940) | firsttwo (2231) | 39S |
6 | win | ck1 (1848) | firsttwo (2225) | 17S |
7 | win | HungNT (2153) | firsttwo (2196) | 39S |
8 | lose | firsttwo (2235) | HungNT (2114) | 26S |
9 | lose | firsttwo (2257) | boynstyle (2018) | 33S |
10 | draw | DucDuyTP (2037) | firsttwo (2263) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.