cayde42 Fast: 1500 W0D0L0 Slow: 1930 W6968D1140L6324) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MinhMo (1876) | cayde42 (1948) | 19S |
2 | win | cayde42 (1934) | MinhMo (1890) | 33S |
3 | win | sirquocan (1824) | cayde42 (1921) | 30S |
4 | lose | H13 (1854) | cayde42 (1939) | 71S |
5 | lose | Hoa_1966 (2061) | cayde42 (1951) | 33S |
6 | lose | cayde42 (1964) | yuegou2 (2038) | 26S |
7 | draw | cayde42 (1966) | Q_tran (1869) | 34S |
8 | win | Q_tran (1882) | cayde42 (1953) | 46S |
9 | win | cayde42 (1934) | minhnghia123 (2063) | 36S |
10 | lose | keith12 (1894) | cayde42 (1951) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.