| puongngoc01 Fast: 1485 W1D0L2 Slow: 2039 W11460D1269L11554) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LAPPHAN (2038) | puongngoc01 (2055) | 27S |
| 2 | lose | LAPPHAN (2021) | puongngoc01 (2072) | 51S |
| 3 | lose | LAPPHAN (2003) | puongngoc01 (2090) | 49S |
| 4 | win | tlcl049 (2053) | puongngoc01 (2059) | 32S |
| 5 | win | tlcl049 (2088) | puongngoc01 (2024) | 34S |
| 6 | lose | puongngoc01 (2065) | Jayden15 (1900) | 29S |
| 7 | win | puongngoc01 (2036) | Du (1999) | 30S |
| 8 | win | puongngoc01 (2005) | KiemKhach07 (1996) | 24S |
| 9 | win | nguyenone (1795) | puongngoc01 (1985) | 18S |
| 10 | win | KiemKhach07 (2048) | puongngoc01 (1967) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

