| ken998 Fast: 1500 W0D0L0 Slow: 1604 W1732D227L1673) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lee1000 (1671) | ken998 (1618) | 18S |
| 2 | win | nguyenhctl (1412) | ken998 (1608) | 30S |
| 3 | win | ken998 (1594) | cube (1534) | 22S |
| 4 | lose | cube (1516) | ken998 (1612) | 14S |
| 5 | win | phucng (1597) | ken998 (1596) | 46S |
| 6 | lose | phucng (1580) | ken998 (1613) | 31S |
| 7 | lose | ken998 (1625) | buibinh (1743) | 26S |
| 8 | lose | buibinh (1730) | ken998 (1638) | 42S |
| 9 | win | ken998 (1624) | tien_ong (1575) | 22S |
| 10 | lose | ken998 (1640) | minhluan1717 (1628) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

