| ken998 Fast: 1500 W0D0L0 Slow: 1637 W3046D388L2894) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Kh0ngMinh (1562) | ken998 (1655) | 30S |
| 2 | win | ken998 (1641) | Kh0ngMinh (1576) | 33S |
| 3 | lose | Duc_hanh_ (1714) | ken998 (1655) | 17S |
| 4 | lose | ken998 (1670) | Duc_hanh_ (1699) | 24S |
| 5 | win | nyct (1725) | ken998 (1652) | 29S |
| 6 | draw | ken998 (1650) | nyct (1727) | 44S |
| 7 | win | ken998 (1635) | Phamngoc1 (1615) | 11S |
| 8 | win | ken998 (1619) | Phamngoc1 (1631) | 28S |
| 9 | win | ken998 (1605) | tcl48 (1552) | 30S |
| 10 | lose | Tuantran82 (1580) | ken998 (1622) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

