| cuky Fast: 1497 W2D0L2 Slow: 1858 W8018D1645L7728) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cuky (1878) | Lecuong69 (1735) | 48S |
| 2 | win | cuky (1869) | chimgia (1631) | 43S |
| 3 | lose | Guyen50 (1841) | cuky (1886) | 49S |
| 4 | lose | cuky (1904) | Guyen50 (1823) | 48S |
| 5 | win | tomlu (1785) | cuky (1892) | 29S |
| 6 | win | cuky (1877) | etham (1856) | 47S |
| 7 | win | noelani (1852) | cuky (1862) | 37S |
| 8 | win | truong1982 (1817) | cuky (1847) | 62S |
| 9 | win | cuky (1831) | truong1982 (1833) | 31S |
| 10 | draw | anhson88 (1872) | cuky (1830) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

