| Saigongo Fast: 1947 W20128D504L19260 Slow: 1892 W1263D129L1156) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Fun (1869) | Saigongo (1877) | 30S |
| 2 | win | Saigongo (1864) | cocom23 (1770) | 26S |
| 3 | win | cocom23 (1783) | Saigongo (1851) | 60S |
| 4 | draw | Kendal (1917) | Saigongo (1849) | 20S |
| 5 | lose | Saigongo (1869) | Danang72 (1711) | 23S |
| 6 | lose | Saigongo (1887) | MrDarcy0110 (1791) | 41S |
| 7 | lose | bacmangso1 (1962) | Saigongo (1901) | 28S |
| 8 | lose | DaeNue1598 (1809) | Saigongo (1920) | 35S |
| 9 | win | Saigongo (1888) | PHANXIPAN (1895) | 33S |
| 10 | win | Saigongo (1850) | Yamaha400 (1953) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

