| t698 Fast: 1500 W0D0L0 Slow: 1664 W4628D607L4472) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sgnromantic (1542) | t698 (1652) | 18S |
| 2 | lose | t698 (1667) | nepoutbac (1698) | 46S |
| 3 | lose | nepoutbac (1683) | t698 (1682) | 43S |
| 4 | lose | deng51 (1610) | t698 (1700) | 20S |
| 5 | lose | t698 (1715) | ming35 (1743) | 7S |
| 6 | win | t698 (1699) | libia27337 (1709) | 25S |
| 7 | lose | libia27337 (1693) | t698 (1715) | 21S |
| 8 | lose | david888 (1656) | t698 (1733) | 60S |
| 9 | win | t698 (1716) | Tungfin777 (1753) | 29S |
| 10 | lose | Tungfin777 (1738) | t698 (1731) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

