thuavanvui Fast: 1500 W0D0L0 Slow: 1400 W987D155L1050) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Diep126935 (1485) | thuavanvui (1413) | 20S |
2 | lose | thuavanvui (1427) | Diep126935 (1471) | 21S |
3 | win | thuavanvui (1413) | Voly (1352) | 41S |
4 | lose | duong_7500 (1527) | thuavanvui (1425) | 58S |
5 | win | thuavanvui (1405) | duong_7500 (1547) | 38S |
6 | win | bonbopho (1394) | thuavanvui (1389) | 24S |
7 | lose | nhuanletrung (1406) | thuavanvui (1374) | 27S |
8 | draw | dinhban007 (1440) | thuavanvui (1372) | 37S |
9 | lose | thuavanvui (1386) | Tonny2000 (1430) | 16S |
10 | lose | thuavanvui (1402) | binhan1 (1371) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.