| dice Fast: 1484 W0D0L1 Slow: 1562 W1150D58L1076) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | abcd1234 (1578) | dice (1578) | 30S |
| 2 | win | dice (1562) | thanbai101 (1584) | 68S |
| 3 | win | thanbai101 (1601) | dice (1545) | 36S |
| 4 | lose | jpham (1567) | dice (1560) | 22S |
| 5 | win | The_Doi (1522) | dice (1545) | 31S |
| 6 | lose | thanbai101 (1579) | dice (1560) | 31S |
| 7 | lose | phuchu (1574) | dice (1576) | 40S |
| 8 | lose | quadautroc (1479) | dice (1595) | 14S |
| 9 | win | quadautroc (1492) | dice (1582) | 26S |
| 10 | lose | ANG88 (1711) | dice (1594) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

