| ChuyenTriVit Fast: 1500 W0D0L0 Slow: 1843 W7243D1128L8684) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cuabe (1878) | ChuyenTriVit (1874) | 29S |
| 2 | lose | saya (1949) | ChuyenTriVit (1903) | 37S |
| 3 | win | ChuyenTriVit (1864) | saya (1988) | 71S |
| 4 | lose | ChuyenTriVit (1879) | co_kem_qua (2184) | 35S |
| 5 | lose | nthung57 (2003) | ChuyenTriVit (1905) | 35S |
| 6 | lose | nthung57 (1974) | ChuyenTriVit (1934) | 33S |
| 7 | win | ChuyenTriVit (1907) | Dream1122 (1838) | 16S |
| 8 | lose | ChuyenTriVit (1940) | Jayden15 (1908) | 36S |
| 9 | win | ChuyenTriVit (1900) | phuctho121 (2041) | 35S |
| 10 | win | hoangdungloc (1795) | ChuyenTriVit (1873) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

