datle Fast: 1466 W0D0L2 Slow: 1543 W2786D450L2809) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | datle (1531) | halfmoonbay (1416) | 88S |
2 | lose | datle (1546) | NSONSG (1577) | 42S |
3 | win | NSONSG (1595) | datle (1528) | 30S |
4 | win | datle (1515) | car (1434) | 48S |
5 | lose | hihihi (1511) | datle (1531) | 56S |
6 | draw | datle (1531) | hihihi (1511) | 60S |
7 | win | datle (1512) | anhkhoa11273 (1621) | 48S |
8 | lose | datle (1525) | anhkhoa11273 (1608) | 13S |
9 | lose | chatchatbum (1480) | datle (1542) | 34S |
10 | win | datle (1527) | chatchatbum (1495) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.