| chedung68 Fast: 1609 W2237D81L2254 Slow: 1561 W10391D987L10087) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PierreFermat (1502) | chedung68 (1579) | 15S |
| 2 | win | datle (1471) | chedung68 (1566) | 38S |
| 3 | lose | Tho_le80_huu (1604) | chedung68 (1581) | 20S |
| 4 | lose | Vui25337 (1523) | chedung68 (1599) | 39S |
| 5 | win | rikioh1 (1510) | chedung68 (1586) | 24S |
| 6 | win | rikioh1 (1524) | chedung68 (1572) | 53S |
| 7 | win | thaivu009 (1655) | chedung68 (1553) | 52S |
| 8 | draw | hoctap2 (1509) | chedung68 (1554) | 150S |
| 9 | win | hoctap2 (1524) | chedung68 (1539) | 50S |
| 10 | lose | vuaco2023 (1546) | chedung68 (1555) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

