| Euros Fast: 1500 W0D0L0 Slow: 1987 W7113D1212L8121) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Euros (1984) | nls5591 (2092) | 34S |
| 2 | win | nls5591 (2112) | Euros (1964) | 29S |
| 3 | lose | ngochoang2 (2005) | Euros (1979) | 36S |
| 4 | win | peterwg1 (1932) | Euros (1965) | 12S |
| 5 | lose | Euros (1975) | Song_Tu (2144) | 31S |
| 6 | lose | Euros (1986) | Song_Tu (2133) | 50S |
| 7 | win | Euros (1965) | traigiabinh (2137) | 18S |
| 8 | lose | traigiabinh (2126) | Euros (1976) | 23S |
| 9 | lose | Daingu (1818) | Euros (1997) | 1S |
| 10 | lose | buibam (1812) | Euros (2019) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

