| etham Fast: 1555 W10D0L8 Slow: 1926 W12941D1937L11297) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | danny50 (1894) | etham (1911) | 39S |
| 2 | lose | etham (1926) | garaoto (1937) | 49S |
| 3 | draw | giaitri11 (1924) | etham (1926) | 48S |
| 4 | win | etham (1910) | giaitri11 (1940) | 50S |
| 5 | win | antra (2018) | etham (1891) | 26S |
| 6 | win | linhchien (2016) | etham (1871) | 25S |
| 7 | draw | etham (1867) | linhchien (2020) | 87S |
| 8 | win | etham (1852) | lanacv (1846) | 37S |
| 9 | win | lanacv (1862) | etham (1836) | 41S |
| 10 | lose | etham (1855) | hu626 (1750) | 3S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

