Tan5555 Fast: 1500 W0D0L0 Slow: 1666 W8487D2838L10925) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tan5555 (1679) | swaggerdude (1775) | 51S |
2 | win | elizabeth (1713) | Tan5555 (1662) | 60S |
3 | lose | Tan5555 (1677) | elizabeth (1698) | 30S |
4 | win | Tan5555 (1662) | duck2 (1639) | 36S |
5 | draw | Tan5555 (1662) | songtranh (1683) | 66S |
6 | lose | Tan5555 (1677) | truongsn (1685) | 74S |
7 | draw | Tan5555 (1672) | hoinha (1861) | 89S |
8 | win | Tan5555 (1657) | chinaking1 (1632) | 50S |
9 | lose | Tan5555 (1669) | phung9999 (1790) | 31S |
10 | lose | Baprang (1786) | Tan5555 (1681) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.