| johnnyhuyen Fast: 1864 W198D13L156 Slow: 1888 W5339D736L4242) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LAPPHAN (1941) | johnnyhuyen (1902) | 31S |
| 2 | lose | mrtu (1689) | johnnyhuyen (1924) | 26S |
| 3 | draw | mrtu (1682) | johnnyhuyen (1931) | 68S |
| 4 | lose | niteguy (1797) | johnnyhuyen (1882) | 19F |
| 5 | win | CSC (1824) | johnnyhuyen (1868) | 49F |
| 6 | draw | kawa123 (1857) | johnnyhuyen (1868) | 37F |
| 7 | lose | tristian0519 (1886) | johnnyhuyen (1883) | 23F |
| 8 | win | Pat (1677) | johnnyhuyen (1873) | 40F |
| 9 | lose | truongluu (1938) | johnnyhuyen (1947) | 31S |
| 10 | win | tamtang (1645) | johnnyhuyen (1931) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

