nhatrang_01 Fast: 1468 W2D0L4 Slow: 1567 W6090D561L5709) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nhatrang_01 (1558) | voxuanthu (1314) | 25S |
2 | lose | nhatrang_01 (1576) | pavel (1479) | 24S |
3 | lose | nhatrang_01 (1594) | linhbacai (1506) | 27S |
4 | lose | nhatrang_01 (1612) | quangng (1515) | 22S |
5 | lose | nhatrang_01 (1631) | HYN2007 (1524) | 23S |
6 | lose | nhatrang_01 (1643) | SinhTuMon (1762) | 25S |
7 | lose | nhatrang_01 (1659) | Anhok714 (1639) | 17S |
8 | lose | nhatrang_01 (1672) | aladindin (1747) | 32S |
9 | win | nhatrang_01 (1658) | chonghong12 (1593) | 21S |
10 | draw | nhatrang_01 (1660) | ngoccham (1589) | 88S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.