| khoatung Fast: 1465 W23D0L27 Slow: 1689 W24392D1113L25299) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Hacuong_NT (1676) | khoatung (1689) | 51S |
| 2 | lose | khoatung (1702) | lc3 (1777) | 49S |
| 3 | lose | lc3 (1763) | khoatung (1716) | 39S |
| 4 | lose | VinhQ123 (1914) | khoatung (1726) | 23S |
| 5 | lose | khoatung (1737) | VinhQ123 (1903) | 37S |
| 6 | win | Old_Tan (1678) | khoatung (1723) | 38S |
| 7 | win | Old_Tan (1693) | khoatung (1708) | 43S |
| 8 | win | khoatung (1693) | TCM88 (1668) | 21S |
| 9 | win | vnp (1482) | khoatung (1683) | 41S |
| 10 | win | ductran1941 (1532) | khoatung (1672) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

