| Hacuong_NT Fast: 1472 W11D0L13 Slow: 1522 W8716D779L9033) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chucbao (1562) | Hacuong_NT (1537) | 30S |
| 2 | lose | doisopd245 (1529) | Hacuong_NT (1553) | 28S |
| 3 | lose | Hacuong_NT (1568) | danly456 (1582) | 44S |
| 4 | win | Hacuong_NT (1552) | TNH23 (1559) | 43S |
| 5 | lose | Hacuong_NT (1570) | ghbing2 (1501) | 29S |
| 6 | lose | Hacuong_NT (1583) | Peter251114 (1669) | 32S |
| 7 | win | Gentleman (1507) | Hacuong_NT (1569) | 43S |
| 8 | win | Hacuong_NT (1555) | Gentleman (1521) | 26S |
| 9 | lose | yenhoa7 (1582) | Hacuong_NT (1570) | 50S |
| 10 | draw | Hacuong_NT (1570) | yenhoa7 (1582) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

