| chau11 Fast: 1546 W3D0L0 Slow: 1573 W5170D500L5136) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hau3o3 (1506) | chau11 (1559) | 76S |
| 2 | lose | Tho_le80_huu (1574) | chau11 (1575) | 46S |
| 3 | lose | chau11 (1593) | meco2021 (1512) | 53S |
| 4 | lose | meco2021 (1493) | chau11 (1612) | 60S |
| 5 | win | minhcanhla (1552) | chau11 (1598) | 30S |
| 6 | lose | goldstone (1666) | chau11 (1627) | 12S |
| 7 | win | chau11 (1611) | Tho_le80_huu (1611) | 83S |
| 8 | win | Tho_le80_huu (1627) | chau11 (1595) | 42S |
| 9 | win | chau11 (1579) | ptp (1589) | 48S |
| 10 | lose | ptp (1573) | chau11 (1595) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

