| qd619 Fast: 1500 W0D0L0 Slow: 1591 W3239D212L3129) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | qd619 (1611) | Vanho11 (1453) | 30S |
| 2 | win | Vanho11 (1464) | qd619 (1600) | 44S |
| 3 | win | qd619 (1584) | PaulPhan (1590) | 41S |
| 4 | lose | david_vn (1588) | qd619 (1600) | 36S |
| 5 | win | qd619 (1585) | rikioh1 (1567) | 46S |
| 6 | lose | rikioh1 (1550) | qd619 (1602) | 47S |
| 7 | win | qd619 (1588) | datpt154 (1544) | 19S |
| 8 | win | qd619 (1574) | tsunami (1540) | 66S |
| 9 | win | qd619 (1557) | anlam10 (1602) | 27S |
| 10 | win | LiuKang (1323) | qd619 (1548) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

