lbh Fast: 1536 W1D0L0 Slow: 1534 W27671D5047L29845) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | lbh (1531) | phanduc66 (1638) | 55S |
2 | win | lbh (1516) | caothuruoi (1511) | 48S |
3 | lose | semarang (1636) | lbh (1528) | 43S |
4 | win | lbh (1511) | lewis15 (1553) | 43S |
5 | draw | lbh (1509) | caroltoronto (1600) | 47S |
6 | win | caroltoronto (1619) | lbh (1490) | 41S |
7 | lose | nyk117 (1498) | lbh (1506) | 25S |
8 | lose | lbh (1519) | shibainu822 (1603) | 25S |
9 | lose | Khongtranh (1744) | lbh (1528) | 101S |
10 | lose | strongangel (1523) | lbh (1544) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.