w810 Fast: 1500 W0D0L0 Slow: 1468 W6686D118L8847) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | harrythai50 (1409) | w810 (1454) | 34S |
2 | win | harrythai50 (1424) | w810 (1439) | 44S |
3 | lose | w810 (1451) | rancon39 (1568) | 19S |
4 | lose | rancon39 (1555) | w810 (1464) | 21S |
5 | win | chess1 (1494) | w810 (1447) | 25S |
6 | win | w810 (1432) | Surin1234 (1408) | 9S |
7 | win | Surin1234 (1424) | w810 (1416) | 46S |
8 | lose | w810 (1428) | lieu1234 (1558) | 17S |
9 | lose | lieu1234 (1546) | w810 (1440) | 15S |
10 | win | w810 (1425) | minhle9999 (1419) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.