| dfgh Fast: 1404 W109D0L234 Slow: 1499 W28689D613L31505) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Kevinn (1521) | dfgh (1482) | 35S |
| 2 | win | dfgh (1468) | doc_ma (1425) | 16S |
| 3 | win | Hageman (1460) | dfgh (1452) | 33S |
| 4 | lose | conghuy (1646) | dfgh (1462) | 15S |
| 5 | win | dfgh (1446) | quoivanle (1477) | 38S |
| 6 | lose | dfgh (1459) | canwin98 (1555) | 35S |
| 7 | win | canwin98 (1575) | dfgh (1439) | 39S |
| 8 | lose | solomon1168 (1437) | dfgh (1455) | 31S |
| 9 | win | Juliet_Tse (1504) | dfgh (1441) | 64S |
| 10 | lose | crazydragons (1448) | dfgh (1457) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

