Mk0070 Fast: 1500 W0D0L0 Slow: 1413 W1577D128L1668) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | KL3888 (1473) | Mk0070 (1402) | 26S |
2 | lose | Mk0070 (1417) | PapaJoe (1433) | 22S |
3 | lose | minhcanhla (1557) | Mk0070 (1429) | 29S |
4 | lose | Mk0070 (1441) | minhcanhla (1545) | 30S |
5 | win | Mk0070 (1425) | tluong1980 (1433) | 12S |
6 | lose | WBC (1493) | Mk0070 (1439) | 26S |
7 | lose | Mk0070 (1454) | WBC (1478) | 36S |
8 | win | neptonium (1450) | Mk0070 (1438) | 53S |
9 | lose | Mk0070 (1452) | desfong (1501) | 26S |
10 | lose | Mk0070 (1465) | tanpham (1555) | 69S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.