chesshobby Fast: 1500 W0D0L0 Slow: 1456 W5043D220L5767) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chesshobby (1472) | maquang (1446) | 35S |
2 | win | jhuynh (1401) | chesshobby (1458) | 25S |
3 | win | chesshobby (1443) | jhuynh (1416) | 50S |
4 | win | phucuong (1444) | chesshobby (1427) | 27S |
5 | win | chesshobby (1410) | phucuong (1461) | 15S |
6 | lose | khanhluan (1497) | chesshobby (1423) | 29S |
7 | lose | chesshobby (1437) | khanhluan (1483) | 19S |
8 | lose | chesshobby (1454) | PapaJoe (1415) | 15S |
9 | lose | chesshobby (1470) | joslyn (1444) | 22S |
10 | lose | chesshobby (1485) | NgocNhuYIale (1502) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.