Juliet_Tse Fast: 1500 W0D0L0 Slow: 1418 W285D6L246) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vanny (1438) | Juliet_Tse (1430) | 23S |
2 | lose | Juliet_Tse (1443) | vanny (1425) | 48S |
3 | win | aji (1397) | Juliet_Tse (1428) | 25S |
4 | win | Juliet_Tse (1415) | cotuong1234 (1347) | 39S |
5 | win | cotuong1234 (1361) | Juliet_Tse (1401) | 51S |
6 | lose | Juliet_Tse (1411) | raptor0703 (1495) | 28S |
7 | lose | raptor0703 (1481) | Juliet_Tse (1425) | 42S |
8 | lose | BongMat00 (1448) | Juliet_Tse (1437) | 75S |
9 | lose | Juliet_Tse (1450) | BongMat00 (1435) | 28S |
10 | lose | Juliet_Tse (1468) | minhle9999 (1395) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.