| Binh_an Fast: 1500 W0D0L0 Slow: 1730 W165D14L159) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Binh_an (1720) | hamanh1950 (1524) | 26S |
| 2 | win | Binh_an (1704) | tuandien (1729) | 31S |
| 3 | lose | tuandien (1713) | Binh_an (1720) | 34S |
| 4 | lose | not2good (1704) | Binh_an (1736) | 73S |
| 5 | lose | tieusuphu_02 (1840) | Binh_an (1749) | 61S |
| 6 | win | thanhnambg83 (1675) | Binh_an (1735) | 7S |
| 7 | lose | jinronglei (1990) | Binh_an (1743) | 54S |
| 8 | win | Binh_an (1728) | Zuno (1722) | 41S |
| 9 | lose | Binh_an (1741) | dam2009 (1826) | 22S |
| 10 | win | tovanto1960 (1727) | Binh_an (1725) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

