halfmoonbay Fast: 1456 W2D1L5 Slow: 1541 W23469D2264L24890) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | xephaoma01 (1485) | halfmoonbay (1527) | 28S |
2 | win | halfmoonbay (1512) | xephaoma01 (1500) | 28S |
3 | win | halfmoonbay (1494) | Minhnhaybg (1585) | 37S |
4 | win | benben916 (1500) | halfmoonbay (1478) | 37S |
5 | draw | halfmoonbay (1478) | benben916 (1500) | 82S |
6 | lose | c8 (1405) | halfmoonbay (1496) | 31S |
7 | win | halfmoonbay (1481) | hhkeee (1469) | 27S |
8 | win | hhkeee (1485) | halfmoonbay (1465) | 30S |
9 | win | lisasa (1480) | halfmoonbay (1449) | 13S |
10 | win | halfmoonbay (1432) | Vanho11 (1491) | 73S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.